610Wp
N-Type TOPCon
Bifacial Module
- Higher energy yield
- Better low-light performance
- Long-term reliability
Explore Avaada high-performance solar panels for commercial, industrial and large-scale solar projects, with ready stock and reliable B2B supply support across Gujarat.
Explore Avaada PanelsExplore Avaada 610Wp, 630Wp and 720Wp N-Type TOPCon panels for commercial, industrial and large-scale projects, with reliable supply across Gujarat.
N-Type TOPCon
Bifacial Module
N-Type TOPCon
Bifacial Module
N-Type TOPCon
Bifacial Module
Get genuine Avaada solar panels with ready stock, fast dispatch and B2B support for EPCs, dealers and solar projects across Gujarat.
Stock availability to support ongoing solar project requirements.
Original Avaada solar panels with dependable product support.
Efficient order processing for timely supply across Gujarat.
Dedicated support for EPC companies, dealers and installers.
Compare Avaada 610Wp, 630Wp and 720Wp solar panels by power output, efficiency, cell technology and key specifications to find the right module for your project.
| Specifications | Integlow 610Wp | Enlume 630Wp | Enlume 720Wp High Output |
|---|---|---|---|
| Maximum Power (Pmax) | 610Wp | 630Wp | 720Wp |
| Module Efficiency | 23.60% | 23.30% | 23.18% |
| Cell Technology | N-Type TOPCon | N-Type TOPCon | N-Type TOPCon |
| Cell Configuration | N-Type TOPCon, MBB, 144 Cell | N-Type TOPCon, MBB, 132 Cell | N-Type TOPCon, MBB, 132 Cell |
| Module Dimensions | 2278 mm × 1134 mm × 35 mm | 2382 mm × 1134 mm × 30 mm | 2384 mm × 1303 mm × 33 mm |
| Weight | 32 kg | 34 kg | 38.3 kg |
| Front Glass / Module Construction | 2.0 mm Anti-Reflection Coated / Bifacial Glass-to-Glass | 2.0 mm Anti-Reflection Coated / Bifacial Glass-to-Glass | 2.0 mm Anti-Reflection Coated / Bifacial Glass-to-Glass |
| Product / Workmanship Warranty | 12 Years Workmanship Warranty | 12 Years Workmanship Warranty | 12 Years Workmanship Warranty |
| Performance Warranty | 30 Years Linear Performance Warranty | 30 Years Linear Performance Warranty | 30 Years Linear Performance Warranty |
| Recommended Applications | Commercial & Industrial / Rooftop Solar / Ground-Mounted Solar / Open Access / Utility Scale | Commercial & Industrial / Rooftop Solar / Ground-Mounted Solar / Open Access / Utility Scale | Commercial & Industrial / Rooftop Solar / Ground-Mounted Solar / Open Access / Utility Scale |
Get ready solar panel stock, competitive B2B pricing and fast delivery for EPC companies, dealers and solar installers across Gujarat.